| Squid User Access Reports |
|---|
| Period: 2019 Mar 07—2019 Mar 08 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| scan-51.security.ipip.net | 139.162.102.46 | 03/07/2019-06:45:29 | http://clientapi.ipip.net |
| 03/07/2019-18:26:53 | http://clientapi.ipip.net | ||
| 109.139.26.37.dyn.idknet.com | 37.26.139.109 | 03/07/2019-18:47:18 | freeproxies.ga:80 |
| 03/07/2019-19:23:23 | freeproxies.gq:80 | ||
| 03/07/2019-20:34:54 | freeproxies.gq:80 | ||
| 03/07/2019-22:29:53 | freeproxies.gq:80 | ||
| 03/08/2019-00:42:51 | freeproxies.mooo.com:80 | ||
| 03/07/2019-18:22:54 | hideface.mooo.com:80 | ||
| 03/07/2019-18:47:17 | hideface.mooo.com:80 | ||
| 03/07/2019-19:23:24 | http://freeproxies.ga | ||
| 03/07/2019-21:12:20 | http://freeproxies.ga | ||
| 03/07/2019-21:12:20 | http://freeproxies.ga | ||
| 44 more authentication failures not shown here… |