| Squid User Access Reports |
|---|
| Period: 2019 May 07—2019 May 08 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| exabytes-48596064mschosting.com | 72.18.132.111 | 05/07/2019-19:31:35 | www.instagram.com:443 |
| ju121.jupiter.servdiscount-customer.com | 89.163.148.121 | 05/07/2019-06:57:47 | http://proxyjudge.us |
| 05/08/2019-03:56:20 | http://proxyjudge.us | ||
| 13.116.153.95.dyn.idknet.com | 95.153.116.13 | 05/08/2019-04:20:48 | freeproxies.gq:80 |
| 05/08/2019-05:51:38 | freeproxies.gq:80 | ||
| 05/08/2019-04:20:49 | http://freeproxies.ga | ||
| 05/07/2019-23:51:39 | http://freeproxies.gq | ||
| 05/08/2019-02:38:41 | http://freeproxies.gq | ||
| 05/08/2019-05:51:39 | http://freeproxies.gq | ||
| 05/08/2019-02:38:41 | http://l.webcam02.dynv6.net | ||
| 05/08/2019-05:51:39 | http://r.webcam02.dynv6.net | ||
| 05/08/2019-04:20:49 | http://web1.crabdance.com | ||
| 05/08/2019-02:38:41 | http://web1.strangled.net | ||
| 20 more authentication failures not shown here… |