| Squid User Access Reports |
|---|
| Period: 2019 May 08—2019 May 09 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| scan-51.security.ipip.net | 139.162.102.46 | 05/08/2019-13:27:13 | http://clientapi.ipip.net |
| ju121.jupiter.servdiscount-customer.com | 89.163.148.121 | 05/09/2019-05:28:00 | http://proxyjudge.us |
| 13.116.153.95.dyn.idknet.com | 95.153.116.13 | 05/08/2019-10:42:31 | freeproxies.ga:80 |
| 05/08/2019-11:30:14 | freeproxies.ga:80 | ||
| 05/08/2019-18:44:15 | freeproxies.ga:80 | ||
| 05/08/2019-19:39:35 | freeproxies.ga:80 | ||
| 05/09/2019-03:58:04 | freeproxies.ga:80 | ||
| 05/09/2019-05:24:12 | freeproxies.ga:80 | ||
| 05/08/2019-19:39:35 | freeproxies.gq:80 | ||
| 05/08/2019-20:50:13 | freeproxies.gq:80 | ||
| 05/08/2019-21:34:22 | freeproxies.gq:80 | ||
| 05/09/2019-00:46:14 | freeproxies.gq:80 | ||
| 122 more authentication failures not shown here… |