| Squid User Access Reports |
|---|
| Period: 2019 May 09—2019 May 10 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| scan-51.security.ipip.net | 139.162.102.46 | 05/10/2019-00:48:20 | http://clientapi.ipip.net |
| 60.191.52.254 | 60.191.52.254 | 05/09/2019-06:40:56 | http://112.124.42.80:63435 |
| 87.90.221.62.dyn.idknet.com | 62.221.90.87 | 05/09/2019-11:08:04 | freeproxies.gq:80 |
| 05/09/2019-13:15:28 | freeproxies.gq:80 | ||
| 05/09/2019-10:36:20 | freeproxies.mooo.com:80 | ||
| 05/09/2019-12:33:31 | freeproxies.mooo.com:80 | ||
| 05/09/2019-13:15:28 | freeproxies.mooo.com:80 | ||
| 05/09/2019-10:36:21 | http://freeproxies.ga | ||
| 05/09/2019-11:08:05 | http://freeproxies.gq | ||
| 05/09/2019-10:36:21 | http://hideface.mooo.com | ||
| 05/09/2019-11:50:48 | http://hideface.mooo.com | ||
| 05/09/2019-12:33:31 | http://hideface.mooo.com | ||
| 20 more authentication failures not shown here… | |||
| mastic.miazcost.com | 66.70.150.150 | 05/10/2019-05:02:23 | www.instagram.com:443 |
| 13.116.153.95.dyn.idknet.com | 95.153.116.13 | 05/09/2019-09:08:34 | freeproxies.ga:80 |
| 05/09/2019-10:22:40 | http://freeproxies.mooo.com | ||
| 05/09/2019-09:08:34 | http://r.webcam02.dynv6.net | ||
| 05/09/2019-09:08:35 | http://web1.crabdance.com | ||
| 05/09/2019-09:08:35 | http://web1.strangled.net | ||
| 05/09/2019-10:22:40 | http://webcam1.strangled.net | ||
| 05/09/2019-10:22:40 | http://www.freeproxies.gq | ||
| 05/09/2019-09:08:34 | l.webcam02.dynv6.net:80 | ||
| 05/09/2019-10:22:40 | web1.strangled.net:80 | ||
| 05/09/2019-10:22:40 | webcam1.strangled.net:80 | ||
| 2 more authentication failures not shown here… | |||
| 230.126.153.95.dyn.idknet.com | 95.153.126.230 | 05/09/2019-16:43:27 | freeproxies.ga:80 |
| 05/09/2019-21:21:45 | freeproxies.ga:80 | ||
| 05/10/2019-04:46:24 | freeproxies.ga:80 | ||
| 05/10/2019-04:46:24 | freeproxies.ga:80 | ||
| 05/09/2019-18:49:41 | freeproxies.gq:80 | ||
| 05/10/2019-01:45:49 | freeproxies.gq:80 | ||
| 05/10/2019-01:45:49 | freeproxies.gq:80 | ||
| 05/10/2019-02:32:49 | freeproxies.gq:80 | ||
| 05/10/2019-03:17:10 | freeproxies.gq:80 | ||
| 05/09/2019-16:50:19 | freeproxies.mooo.com:80 | ||
| 86 more authentication failures not shown here… |