| Squid User Access Reports |
|---|
| Period: 2019 May 12—2019 May 13 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| scan-51.security.ipip.net | 139.162.102.46 | 05/12/2019-21:46:34 | http://clientapi.ipip.net |
| 5.188.210.101 | 5.188.210.101 | 05/12/2019-15:26:29 | http://5.188.210.101 |
| mastic.miazcost.com | 66.70.150.150 | 05/12/2019-22:57:35 | www.instagram.com:443 |
| 155.119.153.95.dyn.idknet.com | 95.153.119.155 | 05/13/2019-05:16:00 | freeproxies.ga:80 |
| 05/13/2019-05:16:00 | freeproxies.ga:80 | ||
| 05/13/2019-05:16:00 | freeproxies.mooo.com:80 | ||
| 05/13/2019-05:16:00 | http://freeproxies.gq | ||
| 05/13/2019-05:46:20 | http://freeproxies.gq | ||
| 05/13/2019-05:46:20 | http://freeproxies.gq | ||
| 05/13/2019-05:46:20 | http://freeproxies.mooo.com | ||
| 05/13/2019-05:16:00 | http://webcam1.strangled.net | ||
| 05/13/2019-05:16:00 | http://www.freeproxies.gq | ||
| 05/13/2019-05:46:19 | webcam02.dynv6.net:80 | ||
| 2 more authentication failures not shown here… |