| Squid User Access Reports |
|---|
| Period: 2019 Oct 10 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 116.89.221.62.dyn.idknet.com | 62.221.89.116 | 10/10/2019-08:18:19 | freeproxies.ga:80 |
| 10/10/2019-13:51:31 | freeproxies.ga:80 | ||
| 10/10/2019-10:54:38 | freeproxies.gq:80 | ||
| 10/10/2019-13:51:31 | http://freeproxies.ga | ||
| 10/10/2019-10:54:39 | http://freeproxies.gq | ||
| 10/10/2019-08:18:20 | http://freeproxies.mooo.com | ||
| 10/10/2019-10:54:39 | http://hideface.mooo.com | ||
| 10/10/2019-08:18:20 | http://l.webcam02.dynv6.net | ||
| 10/10/2019-13:51:31 | http://webcam02.dynv6.net | ||
| 10/10/2019-10:54:39 | http://webcam1.strangled.net | ||
| 8 more authentication failures not shown here… |